| Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64 |
| LiteSpeed |
| 198.54.121.225 | Your IP: 216.73.216.75 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / taskqalp / tmp / awstats / ssl / |
| Operating System | : | Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64 |
| User / Group | : | 3475[taskqalp] / 3378[taskqalp] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 198.54.121.225 |
| Your IP | : | 216.73.216.75 |
| Storage | : | Total = 6.2 TB, Free = 2.15 TB [34%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | taskqalp/taskqalp | drwxr-xr-x | 2026-06-10 12:51:25 | |
| .. | dir | - | taskqalp/taskqalp | drwx------ | 2026-06-10 12:51:23 | |
| awstats.marisfieldenergies.com.taskkeycleaners.com.conf | text/plain | 23.52 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-06-10 12:51:21 | |
| awstats.sheelitezm.com.taskkeycleaners.com.conf | text/plain | 23.5 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-06-10 12:51:23 | |
| awstats.taskkeycleaners.com.conf | text/plain | 23.47 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-06-10 12:51:19 | |
| awstats012026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 136.11 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-02-01 12:29:32 | |
| awstats012026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 166.78 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-02-01 12:29:33 | |
| awstats012026.taskkeycleaners.com.txt | text/plain | 99.54 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-02-01 12:29:31 | |
| awstats022026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 142.88 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-03-01 12:34:42 | |
| awstats022026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 111.63 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-03-01 12:34:42 | |
| awstats022026.taskkeycleaners.com.txt | text/plain | 106.16 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-03-01 12:34:41 | |
| awstats032026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 393.32 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-04-01 12:35:05 | |
| awstats032026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 169 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-04-01 12:35:08 | |
| awstats032026.taskkeycleaners.com.txt | text/plain | 129.44 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-04-01 12:35:03 | |
| awstats042026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 526.63 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-01 12:42:30 | |
| awstats042026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 492.15 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-01 12:42:31 | |
| awstats042026.taskkeycleaners.com.txt | text/plain | 438.1 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-01 12:42:28 | |
| awstats052026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 2.3 MB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-01 12:41:25 | |
| awstats052026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 1.08 MB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-01 12:41:27 | |
| awstats052026.taskkeycleaners.com.txt | text/plain | 571.94 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-01 12:41:23 | |
| awstats062026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 114.7 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-10 12:51:22 | |
| awstats062026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 726.87 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-10 12:51:25 | |
| awstats062026.taskkeycleaners.com.txt | text/plain | 99.69 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-10 12:51:21 | |
| awstats072025.taskkeycleaners.com.txt | text/plain | 47.94 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-08-01 01:13:09 | |
| awstats082025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 79.16 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-09-01 01:20:09 | |
| awstats082025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 100.72 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-09-01 01:20:10 | |
| awstats082025.taskkeycleaners.com.txt | text/plain | 55.1 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-09-01 01:20:08 | |
| awstats092025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 85.63 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-10-01 12:37:11 | |
| awstats092025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 89.36 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-10-01 12:37:12 | |
| awstats092025.taskkeycleaners.com.txt | text/plain | 93.75 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-10-01 12:37:11 | |
| awstats102025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 125.22 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-11-01 12:45:44 | |
| awstats102025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 130.56 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-11-01 12:45:45 | |
| awstats102025.taskkeycleaners.com.txt | text/plain | 84.18 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-11-01 12:45:43 | |
| awstats112025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 92.26 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-12-01 12:38:33 | |
| awstats112025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 78.84 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-12-01 12:38:34 | |
| awstats112025.taskkeycleaners.com.txt | text/plain | 70.24 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-12-01 12:38:33 | |
| awstats122025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 115.72 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-01-01 12:29:23 | |
| awstats122025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 89.5 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-01-01 12:29:23 | |
| awstats122025.taskkeycleaners.com.txt | text/plain | 82.09 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-01-01 12:29:22 |
© SEC